Job Openings
Below is a list of current job openings at Providence Corporation. Please click on an opening in the list to view details and apply. Please note that you can learn more about Providence Corporation by visiting us at www.providencecorp.org.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
Title | Department | Job Category | Salary Range | Reporting Structure |
---|---|---|---|---|
Direct Care Staff I ($15 per hour, plus health, vision and dental) | Residential | Non-Administrative | Starting at $15 per hour | House Manager |
Direct Care Staff II-American Sign Language Certified | Residential Department | Non-Exempt | Starting at $15 per hour ($18 per hour between the hours of 7am and 11pm) | House Manager |
Direct Care Staff III - CNA | Residential | Non-Administrative | Starting at $16 per hour | House Manager |
Direct Care Staff III- Non Verbal Residents ($18 per hour, plus health insurance) | Residential Department | Non-Exempt | Starting at $18 per hour | House Manager |
Office Manager | Administrative | Administrative | $20 per hour | Business Manager |
Showing 1 - 5 of 5